Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

Forex Teknik Analizleri

Teknik analizler ile tüm forex enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

FOREX HİSSE
TEKNİK ANALİZİ
Son Güncelleme: 26 Temmuz 2024 - 07:43:32
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
Abbott Laboratories 106.32 102,14 103,88 104,76 106,50 107,38 109,12 110,00
AbbVie Inc. 182.41 159,71 165,70 173,77 179,76 187,83 193,82 201,89
Adobe Inc US 537.32 511,44 519,36 526,02 533,94 540,60 548,52 555,18
AIG 80.86 73,36 74,19 74,75 75,58 76,14 76,97 77,53
Airbnb 141.82 133,42 135,42 137,50 139,50 141,58 143,58 145,66
Akamai Technologies, Inc. 96.5 92,16 93,66 94,86 96,36 97,56 99,06 100,26
ALIBABA 75.6 73,67 74,30 74,75 75,38 75,83 76,46 76,91
Altria Group, Inc. 49.98 48,54 49,02 49,38 49,86 50,22 50,70 51,06
AMAZON 181.29 169,37 173,03 176,45 180,11 183,53 187,19 190,61
AMD 140.47 127,20 131,98 135,10 139,88 143,00 147,78 150,90
AMERICAN EXPRESS 241.61 232,61 236,00 238,06 241,45 243,51 246,90 248,96
American Airlines Group Inc. (AAL) 10.75 8,67 9,15 9,81 10,29 10,95 11,43 12,09
Amgen Inc. 335.39 315,17 323,80 328,73 337,36 342,29 350,92 355,85
APPLE 218.87 208,20 211,35 214,41 217,56 220,62 223,77 226,83
Applied Materials, Inc. 203.35 189,52 194,72 198,26 203,46 207,00 212,20 215,74
ARM Holdings 165 125,23 132,49 140,81 148,07 156,39 163,65 171,97
Aurora Cannabis Inc. (ACBFF) 5.8 5,45 5,58 5,68 5,81 5,91 6,04 6,14
Autodesk, Inc. 244.93 232,72 235,76 238,48 241,52 244,24 247,28 250,00
BAIDU 92.77 84,98 86,00 86,54 87,56 88,10 89,12 89,66
BANK OF AMERICA 41.9 40,88 41,26 41,46 41,84 42,04 42,42 42,62
Barrick Gold 24.64 23,76 24,06 24,23 24,53 24,70 25,00 25,17
BCE 46.13 44,59 44,97 45,29 45,67 45,99 46,37 46,69
BERKSHIRE HATHAWAY 433.62 422,07 426,78 430,06 434,77 438,05 442,76 446,04
Best Buy Co., Inc. 87.75 85,25 86,02 86,50 87,27 87,75 88,52 89,00
Beyond Meat, Inc. 6.08 5,44 5,64 5,74 5,94 6,04 6,24 6,34
BioNTech SE 85.22 79,24 80,64 82,31 83,71 85,38 86,78 88,45
BlackRock Inc. 842.75 793,61 806,49 820,55 833,43 847,49 860,37 874,43
BOEING 185.43 169,42 173,91 179,13 183,62 188,84 193,33 198,55
Booking Holdings Inc. US 3679.3 3.467,57 3.552,22 3.606,37 3.691,02 3.745,17 3.829,82 3.883,97
Bristol-Myers Squibb Company 45.67 43,28 43,91 44,55 45,18 45,82 46,45 47,09
Broadcom Inc. 165 137,45 141,40 145,39 149,34 153,33 157,28 161,27
Canadian Natural Resources 47.69 45,71 46,09 46,77 47,15 47,83 48,21 48,89
Canadian Solar 16.5 14,52 15,02 15,50 16,00 16,48 16,98 17,46
Canopy Growth Corporation (CGC) 7.21 6,56 6,82 6,98 7,24 7,40 7,66 7,82
Capital One Financial Corporation 148.54 140,79 142,91 145,25 147,37 149,71 151,83 154,17
CATERPILLAR 345.48 321,81 327,82 336,04 342,05 350,27 356,28 364,50
ChargePoint, Inc. 2.17 1,63 1,73 1,81 1,91 1,99 2,09 2,17
CHEVRON 157.72 151,80 153,18 155,42 156,80 159,04 160,42 162,66
CISCO SYSTEMS 47.55 45,63 46,31 46,75 47,43 47,87 48,55 48,99
CITIGROUP 64.9 60,95 62,12 63,24 64,41 65,53 66,70 67,82
COCA COLA 66.14 64,58 65,18 65,61 66,21 66,64 67,24 67,67
COINBASE GLOBAL INC.US 242.46 210,07 218,13 224,85 232,91 239,63 247,69 254,41
Colgate-Palmolive Company 98.04 93,61 94,89 95,55 96,83 97,49 98,77 99,43
Comcast Corporation 38.46 36,64 37,38 37,75 38,49 38,86 39,60 39,97
ConocoPhillips 112.03 108,06 108,94 109,65 110,53 111,24 112,12 112,83
Costco Wholesale Corporation 901.48 786,75 800,17 807,77 821,19 828,79 842,21 849,81
Cronos Group Inc. (CRON) 2.69 2,17 2,21 2,27 2,31 2,37 2,41 2,47
CVS Health Corporation 58.99 55,96 57,02 57,72 58,78 59,48 60,54 61,24
Deere & Company 383.58 351,41 359,06 369,54 377,19 387,67 395,32 405,80
Delta Air Lines, Inc. US 44.08 40,89 41,55 42,37 43,03 43,85 44,51 45,33
D-MARKETS ELECTRONIC SERVICES 3.6 2,80 2,90 2,99 3,09 3,18 3,28 3,37
DMC Global Inc. 15.74 13,22 13,47 13,69 13,94 14,16 14,41 14,63
Domino's Pizza, Inc. US 427.02 411,29 414,25 419,83 422,79 428,37 431,33 436,91
DoorDash Inc 102.59 89,60 94,24 97,32 101,96 105,04 109,68 112,76
Dow Inc 53.07 48,20 49,22 50,92 51,94 53,64 54,66 56,36
DROPBOX 24.99 22,57 22,88 23,32 23,63 24,07 24,38 24,82
DuPont de Nemours, Inc.  82.21 76,58 77,63 78,19 79,24 79,80 80,85 81,41
Eaton Corporation plc 295.15 272,58 279,51 285,65 292,58 298,72 305,65 311,79
eBay Inc. 53.57 51,22 52,04 52,45 53,27 53,68 54,50 54,91
Electronic Arts Inc. 142.32 139,21 140,19 140,86 141,84 142,51 143,49 144,16
Eli Lilly and Company 820.41 758,57 782,29 801,27 824,99 843,97 867,69 886,67
Enbridge 50.36 49,57 49,85 50,01 50,29 50,45 50,73 50,89
Enterprise Products 30 29,07 29,27 29,37 29,57 29,67 29,87 29,97
Etsy Inc. 61.17 55,95 57,50 58,86 60,41 61,77 63,32 64,68
Expedia Group, Inc. 125.83 117,92 119,80 122,07 123,95 126,22 128,10 130,37
EXXON MOBIL 117.75 111,81 113,15 115,27 116,61 118,73 120,07 122,19
FACEBOOK 457.83 422,74 432,67 443,40 453,33 464,06 473,99 484,72
Fair Isaac Corporation 1550 1.501,23 1.522,64 1.548,84 1.570,25 1.596,45 1.617,86 1.644,06
FedEx Corporation 300.6 290,97 294,08 295,97 299,08 300,97 304,08 305,97
FERRARI 406.31 395,59 399,58 402,71 406,70 409,83 413,82 416,95
First Solar 218.07 203,82 209,34 212,74 218,26 221,66 227,18 230,58
Ford Motor Company 11.38 10,10 10,60 10,88 11,38 11,66 12,16 12,44
Freeport-McMoRan Inc. 45.14 41,48 42,33 43,41 44,26 45,34 46,19 47,27
GENERAL ELECTRIC 165.53 155,40 158,61 161,68 164,89 167,96 171,17 174,24
Gilead Sciences, Inc. US 76.65 72,04 73,22 74,89 76,07 77,74 78,92 80,59
GM 44.5 41,87 42,96 43,52 44,61 45,17 46,26 46,82
GOLDMAN SACHS GROUP 491.76 470,76 476,58 484,28 490,10 497,80 503,62 511,32
GOOGLE 168.44 160,95 164,96 166,97 170,98 172,99 177,00 179,01
GOPRO 1.66 1,35 1,39 1,45 1,49 1,55 1,59 1,65
Groupon, Inc. (GRPN).US 19.65 15,69 16,30 16,85 17,46 18,01 18,62 19,17
Hilton Worldwide Holdings Inc. 214.47 204,65 207,64 210,26 213,25 215,87 218,86 221,48
Honda Motor Co 31.74 30,14 30,38 30,60 30,84 31,06 31,30 31,52
HP Inc. (HPQ) 36.28 34,22 35,20 35,70 36,68 37,18 38,16 38,66
Hyatt Hotels Corporation 161.85 144,47 146,04 147,94 149,51 151,41 152,98 154,88
IBM 193.08 175,25 180,22 186,06 191,03 196,87 201,84 207,68
Illumina, Inc. US 119.17 109,03 112,24 114,64 117,85 120,25 123,46 125,86
INTEL 31.22 29,64 30,26 30,66 31,28 31,68 32,30 32,70
Intercontinental Exchange, Inc. 149.62 144,90 146,18 147,42 148,70 149,94 151,22 152,46
Intuit Inc. 632.4 597,12 608,23 616,87 627,98 636,62 647,73 656,37
JD.Com Inc. 26.61 24,82 25,50 25,86 26,54 26,90 27,58 27,94
JOHNSON & JOHNSON 159.78 153,06 154,70 157,22 158,86 161,38 163,02 165,54
JP MORGAN CHASE 209.37 204,04 205,53 207,12 208,61 210,20 211,69 213,28
Kimberly-Clark Corporation 141.69 137,88 139,12 139,92 141,16 141,96 143,20 144,00
Kinder Morgan, Inc. 21.18 20,66 20,80 20,92 21,06 21,18 21,32 21,44
Las Vegas Sands Corp. (LVS) 39.55 37,26 38,28 38,82 39,84 40,38 41,40 41,94
Lemonade Inc 23.24 18,86 19,95 21,19 22,28 23,52 24,61 25,85
Linde PLC.US 444.43 433,74 437,68 440,08 444,02 446,42 450,36 452,76
Lockheed Martin Corporation 521.91 501,68 507,42 513,76 519,50 525,84 531,58 537,92
Lowe's Companies, Inc. 236.36 223,21 226,90 230,56 234,25 237,91 241,60 245,26
Lucid Group, Inc. 3.69 2,75 2,91 3,09 3,25 3,43 3,59 3,77
Marriott International, Inc.  235.19 225,95 228,87 231,15 234,07 236,35 239,27 241,55
Marvell Technology, Inc 64.93 57,08 59,42 61,54 63,88 66,00 68,34 70,46
Mastercard Incorporated. US 431.67 419,78 424,84 427,38 432,44 434,98 440,04 442,58
McDONALDS 251.56 244,69 247,88 249,61 252,80 254,53 257,72 259,45
Merck & Co., Inc. 126.09 122,85 124,20 124,98 126,33 127,11 128,46 129,24
MICROSOFT 418.14 401,12 409,31 413,73 421,92 426,34 434,53 438,95
Micron Technology, Inc. 108.35 98,88 101,83 104,49 107,44 110,10 113,05 115,71
Microvision, Inc. 1.19 0,92 0,96 1,02 1,06 1,12 1,16 1,22
Moderna, Inc. US 121.93 111,35 113,86 117,07 119,58 122,79 125,30 128,51
Mondelez International, Inc 66.63 64,24 65,16 65,70 66,62 67,16 68,08 68,62
Monster Beverage Corporation 50.46 48,50 48,86 49,38 49,74 50,26 50,62 51,14
MORGAN STANLEY 104.22 99,54 100,59 102,01 103,06 104,48 105,53 106,95
NETFLIX 639.74 592,71 607,15 620,61 635,05 648,51 662,95 676,41
NextEra Energy Inc. 73.88 70,08 71,56 72,45 73,93 74,82 76,30 77,19
NIKE, Inc. 72.38 68,66 69,48 70,16 70,98 71,66 72,48 73,16
Nintendo Co. Ltd. 13.46 13,05 13,13 13,20 13,28 13,35 13,43 13,50
Nio Inc 4.37 3,99 4,09 4,15 4,25 4,31 4,41 4,47
Novartis AG ADR 110.19 108,14 108,69 109,25 109,80 110,36 110,91 111,47
Novavax, Inc. 17.35 12,94 13,88 14,96 15,90 16,98 17,92 19,00
Nvidia Corporation 113.15 96,52 101,30 106,80 111,58 117,08 121,86 127,36
Okta, Inc. 94.02 86,43 88,42 90,53 92,52 94,63 96,62 98,73
Oracle Corporation 138.63 133,30 135,44 136,63 138,77 139,96 142,10 143,29
Palantir Technologies Inc 26.97 23,66 24,50 25,52 26,36 27,38 28,22 29,24
Palo Alto Networks Inc. 322.83 305,69 311,79 315,51 321,61 325,33 331,43 335,15
PAYPAL 57.58 55,32 56,24 56,72 57,64 58,12 59,04 59,52
PepsiCo, Inc. US 171.16 164,30 166,57 168,85 171,12 173,40 175,67 177,95
PFIZER 30.27 28,92 29,44 29,80 30,32 30,68 31,20 31,56
Philip Morris International Inc. 114.2 109,58 110,44 111,83 112,69 114,08 114,94 116,33
Pinterest Inc 38.22 36,17 36,71 37,13 37,67 38,09 38,63 39,05
Plug Power Inc.US 2.44 2,08 2,16 2,22 2,30 2,36 2,44 2,50
PROCTER & GAMBLE 167 162,78 164,84 165,88 167,94 168,98 171,04 172,08
Prologis, Inc 121.49 114,79 117,31 118,65 121,17 122,51 125,03 126,37
Public Storage 303.3 283,55 288,06 291,33 295,84 299,11 303,62 306,89
PulteGroup, Inc. 126.11 117,51 119,75 122,23 124,47 126,95 129,19 131,67
QUALCOMM Incorporated 178.34 164,59 168,61 171,61 175,63 178,63 182,65 185,65
Rivian Automotive, Inc. 16.49 14,69 15,25 15,69 16,25 16,69 17,25 17,69
Robinhood Markets, Inc. 21.79 19,34 19,92 20,48 21,06 21,62 22,20 22,76
Roblox Corporation 40.69 38,03 38,75 39,61 40,33 41,19 41,91 42,77
Roku, Inc. 58.59 50,95 52,61 54,47 56,13 57,99 59,65 61,51
Royal Bank Of Canada 151.61 148,39 149,15 150,19 150,95 151,99 152,75 153,79
Royal caribbean cruises ltd 156.95 139,36 145,56 148,71 154,91 158,06 164,26 167,41
S&P Global Inc. 486.13 461,40 469,05 476,05 483,70 490,70 498,35 505,35
salesforce.com, inc. 262.95 237,75 244,30 250,02 256,57 262,29 268,84 274,56
ServiceNow Inc. 833.83 748,60 772,98 799,44 823,82 850,28 874,66 901,12
Shopify 83.4 75,41 77,34 79,28 81,21 83,15 85,08 87,02
Skyworks Solutions, Inc. 113.87 106,59 109,21 110,66 113,28 114,73 117,35 118,80
Snap Inc 13.65 12,34 12,68 13,04 13,38 13,74 14,08 14,44
Spotify Technology S.A. 333.04 305,08 314,16 320,96 330,04 336,84 345,92 352,72
Square, Inc. 61.54 57,58 59,05 59,83 61,30 62,08 63,55 64,33
Starbucks Corporation 73.67 70,08 71,66 72,46 74,04 74,84 76,42 77,22
Sunrun Solar company 17.9 15,10 15,82 16,54 17,26 17,98 18,70 19,42
Taiwan Semiconductor Manufacturing Company Limited 160.4 142,03 146,86 153,31 158,14 164,59 169,42 175,87
TESLA 223.3 197,91 204,45 212,41 218,95 226,91 233,45 241,41
Teva 17.27 15,65 16,07 16,41 16,83 17,17 17,59 17,93
Texas Instruments Incorporated 203.49 185,48 189,49 193,05 197,06 200,62 204,63 208,19
The Charles Schwab Corporation 66.72 62,70 63,62 64,90 65,82 67,10 68,02 69,30
The Estée Lauder Companies Inc. 101.49 95,44 96,78 97,77 99,11 100,10 101,44 102,43
The Gap, Inc.  21.84 20,11 20,52 20,78 21,19 21,45 21,86 22,12
The Home Depot, Inc. 356.06 339,22 344,04 348,24 353,06 357,26 362,08 366,28
The Kraft Heinz Company 33.46 31,84 32,42 32,82 33,40 33,80 34,38 34,78
The Trade Desk, Inc 91.98 84,23 86,37 88,51 90,65 92,79 94,93 97,07
Thermo Fisher Scientific Inc. 590.99 545,31 558,50 575,75 588,94 606,19 619,38 636,63
Tilray, Inc. 1.86 1,64 1,68 1,70 1,74 1,76 1,80 1,82
Toronto Dominion Bank 80.3 77,94 78,38 79,08 79,52 80,22 80,66 81,36
Toyota Motor Corporation 192.59 190,09 191,59 193,17 194,67 196,25 197,75 199,33
Twilio 58.38 53,89 54,79 55,55 56,45 57,21 58,11 58,87
Uber Technologies, Inc. 66.2 58,71 61,51 63,61 66,41 68,51 71,31 73,41
Udemy, Inc. 8.7 8,04 8,18 8,28 8,42 8,52 8,66 8,76
Union Pacific Corporation 239.68 222,41 226,51 230,61 234,71 238,81 242,91 247,01
United Airlines Holdings, Inc. 47.37 43,31 44,33 45,37 46,39 47,43 48,45 49,49
United Parcel Service 128.99 122,30 124,10 125,30 127,10 128,30 130,10 131,30
United States Steel Corporation 41.83 37,94 38,64 39,62 40,32 41,30 42,00 42,98
UnitedHealth Group Incorporated 560.72 543,58 550,29 554,67 561,38 565,76 572,47 576,85
Upstart Holdings, Inc. 27.23 22,26 22,96 23,86 24,56 25,46 26,16 27,06
Vale 10.92 10,34 10,46 10,54 10,66 10,74 10,86 10,94
VALEANT 6.08 4,78 5,00 5,34 5,56 5,90 6,12 6,46
VERIZON 40.02 38,57 39,23 39,57 40,23 40,57 41,23 41,57
Virgin Galactic Holdings, Inc. US 6.9 5,72 6,00 6,32 6,60 6,92 7,20 7,52
Visa Inc. (V) 254.84 246,10 249,34 251,61 254,85 257,12 260,36 262,63
WAL MART 70.09 68,96 69,42 69,72 70,18 70,48 70,94 71,24
Walgreens Boots Alliance, Inc. 11.64 10,38 10,65 11,03 11,30 11,68 11,95 12,33
WALT DISNEY 89.3 87,46 88,30 88,74 89,58 90,02 90,86 91,30
Wayfair 51.07 43,10 44,86 46,64 48,40 50,18 51,94 53,72
Weibo Corporation. US 7.99 7,43 7,51 7,57 7,65 7,71 7,79 7,85
Wells Fargo & Company 60.09 57,81 58,57 59,09 59,85 60,37 61,13 61,65
XPeng Inc. 8.41 7,67 7,79 7,90 8,02 8,13 8,25 8,36
ZIM Integrated Shipping Services Ltd 17.77 16,46 16,78 16,96 17,28 17,46 17,78 17,96
Zillow Group, Inc. 49.09 44,86 45,90 47,12 48,16 49,38 50,42 51,64
Zoom Video Communications, Inc. 60.44 55,18 56,32 57,70 58,84 60,22 61,36 62,74
Zscaler, Inc. 184.5 168,42 172,92 177,04 181,54 185,66 190,16 194,28
American Tower Corporation 210.92 200,71 204,73 207,15 211,17 213,59 217,61 220,03
Analog Devices, Inc. 223 205,38 211,02 215,76 221,40 226,14 231,78 236,52
Aon plc 323.27 293,32 296,00 297,48 300,16 301,64 304,32 305,80
Arthur J. Gallagher & Co. 280.9 268,48 270,83 272,16 274,51 275,84 278,19 279,52
Automatic Data Processing, Inc. 250.45 240,65 244,13 246,51 249,99 252,37 255,85 258,23
Blackstone Inc. 141.67 129,63 132,82 136,30 139,49 142,97 146,16 149,64
Brookfield Corporation 46.32 43,78 44,52 45,34 46,08 46,90 47,64 48,46
Cadence Design Systems, Inc. 260.59 244,41 251,11 254,65 261,35 264,89 271,59 275,13
Canadian National Railway Company 123.78 109,83 111,49 112,33 113,99 114,83 116,49 117,33
Cintas Corporation 757.51 737,94 744,78 748,92 755,76 759,90 766,74 770,88
Chipotle Mexican Grill, Inc. 60.83 47,56 48,47 49,62 50,53 51,68 52,59 53,74
Constellation Brands 258.53 243,60 244,87 246,92 248,19 250,24 251,51 253,56
CSX Corporation 34.46 32,04 32,52 33,00 33,48 33,96 34,44 34,92
Duke Energy Corporation 107.6 103,02 104,86 106,10 107,94 109,18 111,02 112,26
Elevance Health, Inc. 519.59 493,44 501,58 507,43 515,57 521,42 529,56 535,41
EOG Resources, Inc. 131.83 122,65 123,87 125,26 126,48 127,87 129,09 130,48
Equinix Inc. 784.99 724,36 745,95 757,10 778,69 789,84 811,43 822,58
HCA Healthcare, Inc. 355.29 333,25 338,29 345,31 350,35 357,37 362,41 369,43
HDFC Bank Limited 60.39 58,13 58,75 59,30 59,92 60,47 61,09 61,64
Humana Inc. 388.79 367,81 376,01 380,12 388,32 392,43 400,63 404,74
KKR & Co. Inc. 117.92 108,48 110,93 113,80 116,25 119,12 121,57 124,44
KLA Corporation 771.57 699,94 723,88 742,71 766,65 785,48 809,42 828,25
Lam Research Corporation 895.64 834,88 857,62 870,62 893,36 906,36 929,10 942,10
Lululemon Athletica Inc. 250.09 224,82 234,58 240,52 250,28 256,22 265,98 271,92
Marsh & McLennan Companies, Inc. 217.38 210,54 213,05 214,32 216,83 218,10 220,61 221,88
McKesson Corporation 597.86 582,01 586,26 590,56 594,81 599,11 603,36 607,66
MetLife Inc. 75.29 72,78 73,78 74,42 75,42 76,06 77,06 77,70
NXP Semiconductors N.V. 249.01 233,65 239,41 243,37 249,13 253,09 258,85 262,81
REDDIT Inc. 63.5 54,79 57,14 59,29 61,64 63,79 66,14 68,29
Regeneron Pharmaceuticals, Inc. 1071.07 1.010,14 1.035,24 1.049,50 1.074,60 1.088,86 1.113,96 1.128,22
Schlumberger Limited 48.54 46,41 47,03 47,54 48,16 48,67 49,29 49,80
Sempra Energy 78.66 74,64 76,24 77,10 78,70 79,56 81,16 82,02
Snowflake Inc. 131.17 117,87 121,49 125,29 128,91 132,71 136,33 140,13
Southern Copper Corporation 105.66 98,27 99,77 101,94 103,44 105,61 107,11 109,28
Synopsys Inc. 543.79 512,12 523,96 530,92 542,76 549,72 561,56 568,52
The Cigna Group 342.42 327,98 333,68 336,71 342,41 345,44 351,14 354,17
The Progressive Corporation 213.21 205,42 208,56 210,44 213,58 215,46 218,60 220,48
The Southern Company 81.94 78,48 79,78 80,62 81,92 82,76 84,06 84,90
Thomson Reuters 174.76 159,19 160,63 161,35 162,79 163,51 164,95 165,67
TJX Companies 111.67 109,02 109,91 110,43 111,32 111,84 112,73 113,25
Vertex Pharmaceuticals 494.29 473,88 481,82 486,90 494,84 499,92 507,86 512,94
Welltower 109.82 103,97 106,13 107,23 109,39 110,49 112,65 113,75
Workday 227.69 213,57 218,37 222,45 227,25 231,33 236,13 240,21
Zoetis 181.25 171,45 175,39 177,82 181,76 184,19 188,13 190,56
Adidas 229.2 224,09 226,19 227,29 229,39 230,49 232,59 233,69
Allianz 260.14 253,17 254,23 256,17 257,23 259,17 260,23 262,17
ASML Holding 800.15 751,31 767,97 784,31 800,97 817,31 833,97 850,31
AXA 32.27 31,17 31,36 31,72 31,91 32,27 32,46 32,82
Banco Bilbao 10.09 9,60 9,68 9,82 9,90 10,04 10,12 10,26
Banco Santander 4.61 4,25 4,34 4,43 4,52 4,61 4,70 4,79
Barclays 235.13 218,27 220,23 223,87 225,83 229,47 231,43 235,07
Bayer 28.15 25,69 26,01 26,54 26,86 27,39 27,71 28,24
BMW.DE 88.13 85,74 86,27 87,11 87,64 88,48 89,01 89,85
BNP Paribas 64.69 61,25 61,93 63,20 63,88 65,15 65,83 67,10
BP PLC 474.65 437,96 441,00 447,08 450,12 456,20 459,24 465,32
British American Tobacco 2717.75 2.446,75 2.500,25 2.605,75 2.659,25 2.764,75 2.818,25 2.923,75
Commerzbank AG 15.34 14,51 14,65 14,91 15,05 15,31 15,45 15,71
Deutsche Bank 14.53 13,34 13,57 13,98 14,21 14,62 14,85 15,26
Deutsche Telekom AG 24.27 23,68 23,80 23,96 24,08 24,24 24,36 24,52
GlaxoSmithKline PLC 1529.75 1.486,33 1.496,17 1.510,83 1.520,67 1.535,33 1.545,17 1.559,83
HSBC Holdings 662.3 642,05 645,90 653,10 656,95 664,15 668,00 675,20
Lufthansa AG 5.97 5,29 5,39 5,56 5,66 5,83 5,93 6,10
Mondi ORD 1551.25 1.509,58 1.517,67 1.533,08 1.541,17 1.556,58 1.564,67 1.580,08
Philips KON 24.08 23,01 23,26 23,55 23,80 24,09 24,34 24,63
Royal Dutch 2768.25 2.668,17 2.687,33 2.725,42 2.744,58 2.782,67 2.801,83 2.839,92
Safran 200.38 191,97 193,54 196,60 198,17 201,23 202,80 205,86
SAP SE 195.86 188,06 189,56 192,40 193,90 196,74 198,24 201,08
Schneider Electric 215.34 204,47 207,93 211,53 214,99 218,59 222,05 225,65
Siemens AG 168.94 163,19 164,51 166,23 167,55 169,27 170,59 172,31
Stellantis NV 16.74 15,03 15,52 16,04 16,53 17,05 17,54 18,06
Telefonica 4.22 3,97 4,00 4,06 4,09 4,15 4,18 4,24
Unilever DR 56.05 52,58 53,24 53,91 54,57 55,24 55,90 56,57
Vodafone Group 72.32 65,48 66,84 69,25 70,61 73,02 74,38 76,79
Volkswagen 104.55 100,36 101,21 102,69 103,54 105,02 105,87 107,35
Porsche Automobil Holding SE 41.64 38,85 39,39 40,31 40,85 41,77 42,31 43,23
Renault SA 44.01 39,54 40,65 42,24 43,35 44,94 46,05 47,64
Mercedes-Benz Group AG 0 61,26 61,67 62,32 62,73 63,38 63,79 64,44
Ahold Delhaize 29.5 28,07 28,49 28,81 29,23 29,55 29,97 30,29
Airbus 129.16 124,61 125,60 127,24 128,23 129,87 130,86 132,50
Anglo American 2550.4 2.127,60 2.155,10 2.209,10 2.236,60 2.290,60 2.318,10 2.372,10
Anheuser-Busch Inbev 56.93 54,20 54,53 55,01 55,34 55,82 56,15 56,63
AstraZeneca 11996 10.912,00 11.232,00 11.608,00 11.928,00 12.304,00 12.624,00 13.000,00
AXA 32.27 31,17 31,36 31,72 31,91 32,27 32,46 32,82
BHP Group 42.22 40,64 40,86 41,02 41,24 41,40 41,62 41,78
Burberry 727.6 643,53 661,77 694,33 712,57 745,13 763,37 795,93
Compass Group 2314 2.273,33 2.284,17 2.297,83 2.308,67 2.322,33 2.333,17 2.346,83
Danone 58.6 57,20 57,52 57,88 58,20 58,56 58,88 59,24
Diageo 2535 2.426,17 2.456,08 2.493,67 2.523,58 2.561,17 2.591,08 2.628,67
Dior 614.5 596,28 600,19 604,03 607,94 611,78 615,69 619,53
Glencore 432.56 415,68 419,16 425,63 429,11 435,58 439,06 445,53
Iberdrola 12.19 11,84 11,90 12,01 12,07 12,18 12,24 12,35
Imperial Brands 2160.5 2.018,17 2.043,83 2.094,17 2.119,83 2.170,17 2.195,83 2.246,17
Inditex 44.85 43,31 43,65 44,21 44,55 45,11 45,45 46,01
InterContinental Hotels Group 8000 7.672,67 7.757,33 7.876,67 7.961,33 8.080,67 8.165,33 8.284,67
LVMH 653 638,48 643,62 648,18 653,32 657,88 663,02 667,58
Macquarie 205.69 194,02 196,90 198,88 201,76 203,74 206,62 208,60
Moncler 55.67 52,07 52,71 53,86 54,50 55,65 56,29 57,44
Next plc 8702 8.509,33 8.554,67 8.623,33 8.668,67 8.737,33 8.782,67 8.851,33
Prosus 32.21 30,15 30,40 30,88 31,13 31,61 31,86 32,34
Qantas Airways 6.1 5,76 5,80 5,88 5,92 6,00 6,04 6,12
Rio Tinto 4974 4.779,25 4.818,75 4.892,75 4.932,25 5.006,25 5.045,75 5.119,75
TotalEnergies 62.72 59,07 59,61 60,65 61,19 62,23 62,77 63,81
Unilever 4669 4.486,33 4.539,17 4.600,33 4.653,17 4.714,33 4.767,17 4.828,33
DHL Group (Deutsche Post) 40.19 38,91 39,17 39,63 39,89 40,35 40,61 41,07
Heineken 89.5 87,12 87,78 88,46 89,12 89,80 90,46 91,14
National Grid 970.5 941,66 946,63 955,36 960,33 969,06 974,03 982,76
Pernod Ricard 126.3 120,65 122,01 123,85 125,21 127,05 128,41 130,25
Sanofi 97.69 93,23 94,27 95,86 96,90 98,49 99,53 101,12
Web sitemizi ziyaret eden kullanıcılara mümkün olan en iyi yatırım deneyimini sunabilmek için çerezler (cookieler) kullanmaktayız. Çerez politikalarımızın detaylarına buradan ulaşabilirsiniz.