GCM Yatırım, yatırımcılara sunduğu işlem koşullarıyla sektörün en iyileri arasında yer almaktadır. Yatırım araçlarının işlem saatlerine, spread ve diğer tüm işlem koşullarına bu sayfadan ulaşabilirsiniz.
Enstrüman | MT4 Sembol | Ülke | Para Birimi | Spread | Hacim | Kaldıraç | Swap Alış | Swap Satış | İşlem Saatleri (GMT+3) | Borsa | Birim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN EXPRESS | #AMERICAN_E | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
APPLE** | #APPLE | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
AT&T | #AT&T | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BERKSHIRE HATHAWAY | #BERKSHIRE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BANK OF AMERICA | #BOA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BOEING** | #BOEING | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NYSE | Share | |
CATERPILLAR | #CAT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
CHEVRON | #CHEVRON | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
CISCO SYSTEMS | #CISCO | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
CITIGROUP | #CITIGROUP | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
COCA COLA | #COCA-COLA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
WALT DISNEY | #DISNEY | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
EXXON MOBIL | #EXXONMOBIL | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
FACEBOOK** | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | ||
GENERAL ELECTRIC | #GE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
GM | #GM | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
GOOGLE** | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | ||
GOLDMAN SACHS GROUP | #GS | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
INTEL** | #INTEL | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
JOHNSON & JOHNSON | #JNJ | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
JP MORGAN CHASE** | #JP_MORGAN | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NYSE | Share | |
McDONALDS | #MCDONALDS | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
MICROSOFT** | #MICROSOFT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
MORGAN STANLEY | #MORGAN_STA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
PFIZER | #PFIZER | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
PROCTER & GAMBLE | #PG | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
VERIZON | #VERIZON | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
WAL MART | #WAL_MART | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ALIBABA | #ALIBABA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
AMAZON** | #AMAZON | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
PAYPAL | #PAYPAL | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
FERRARI | #FERRARI | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BAIDU | #BAIDU | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
GOPRO | #GPRO | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
NETFLIX** | #NFLX | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
TESLA** | #TSLA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
VALEANT | #VRX | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Visa Inc. (V)** | #VISA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NYSE | Share | |
HP Inc. (HPQ) | #HP | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
American Airlines Group Inc. (AAL) | #AMERICAN_A | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Groupon, Inc. (GRPN).US | #GROUPON | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Uber Technologies, Inc. | #UBER | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
United Airlines Holdings, Inc. | #UAL | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Adobe Inc US | #ADOBE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Aurora Cannabis Inc. (ACBFF) | #AURORA | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Beyond Meat, Inc. | #BEYONDMEAT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Booking Holdings Inc. US | #BOOKING | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Canopy Growth Corporation (CGC) | #CGC | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Cronos Group Inc. (CRON) | #CRONOS | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Delta Air Lines, Inc. US | #DELTA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Domino's Pizza, Inc. US | #DOMINOS | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
DROPBOX | #DROPBOX | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Las Vegas Sands Corp. (LVS) | #LASVEGAS | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Mastercard Incorporated. US | #MASTERCARD | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Moderna, Inc. US** | #MODERNA | US | USD | variable | 1.000 | 1:5 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
Nvidia Corporation | #NVDA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
PepsiCo, Inc. US | #PEPSICO | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Royal caribbean cruises ltd | #ROYAL_CARB | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Spotify Technology S.A. | #SPOTIFY | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Virgin Galactic Holdings, Inc. US | #VIRGING | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Zoom Video Communications, Inc. | #ZOOM | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Airbnb | #AIRBNB | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
DoorDash Inc | #DOORDASH | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Nio Inc | #NIO | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
COINBASE GLOBAL INC.US | #COIN | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
D-MARKETS ELECTRONIC SERVICES | #HEPSIBURAD | US | USD | variable | 10.000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
AIG | #AIG | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
AMD | #AMD | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Best Buy Co., Inc. | #BESTBUY | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ChargePoint, Inc. | #CHARGEPT | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
eBay Inc. | #EBAY | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Expedia Group, Inc. | #EXPEDIA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
FedEx Corporation | #FEDEX | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
First Solar | #FIRSTSOLAR | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Gilead Sciences, Inc. US | #GILEAD | US | USD | variable | 1.000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
IBM | #IBM | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Illumina, Inc. US | #ILLUMINA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Kimberly-Clark Corporation | #KIMBERLYC | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Lemonade Inc | #LEMONADE | US | USD | variable | 1.000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Linde PLC.US | #LINDE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Microvision, Inc. | #MICROVIS | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
NIKE, Inc. | #NIKE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Nintendo Co. Ltd. | #NTDOY | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Palantir Technologies Inc | #PALANTIR | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Pinterest Inc | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | ||
Plug Power Inc.US | #PLUG | US | USD | variable | 1.000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Snap Inc | #SNAPCHAT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Teva | #TEVA | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Tilray, Inc. | #TLRY | US | USD | variable | 1.000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Vale | #VALE | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Weibo Corporation. US | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | ||
Wells Fargo & Company | #WELLSFARGO | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Taiwan Semiconductor Manufacturing Company Limited | #TAIWANSM | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Zillow Group, Inc. | #ZILLOW | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Intercontinental Exchange, Inc. | #ICE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
United States Steel Corporation | #USSTEEL | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
The Gap, Inc. | #GAP | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Skyworks Solutions, Inc. | #SKYWORKS | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Marriott International, Inc. | #MARRIOTT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
The Estée Lauder Companies Inc. | #ESTEELAUD | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Ford Motor Company | #FORD | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Walgreens Boots Alliance, Inc. | #WALGREENS | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
DuPont de Nemours, Inc. | #DUPONT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
AbbVie Inc. | #ABBVIE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Kinder Morgan, Inc. | #KINDERMORG | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Bristol-Myers Squibb Company | #BRISTOLMYE | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Abbott Laboratories | #ABBOTT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Capital One Financial Corporation | #CAPITALONE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Freeport-McMoRan Inc. | #FREEPORT | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Eaton Corporation plc | #EATON | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
XPeng Inc. | #XPENG | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Udemy, Inc. | #UDEMY | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Rivian Automotive, Inc. | #RIVIAN | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Lucid Group, Inc. | #LUCID | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Upstart Holdings, Inc. | #UPSTART | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Micron Technology, Inc. | #MICRON | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
UnitedHealth Group Incorporated | #UTDHEALTH | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Thermo Fisher Scientific Inc. | #THERMOFISH | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Comcast Corporation | #COMCAST | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
BioNTech SE | #BIONTECH | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
QUALCOMM Incorporated | #QUALCOMM | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Okta, Inc. | #OKTA | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Akamai Technologies, Inc. | #AKAMAI | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Altria Group, Inc. | #ALTRIA | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Applied Materials, Inc. | #APPLIEDMAT | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Autodesk, Inc. | #AUTODESK | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Canadian Solar | #CANADIANSO | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Colgate-Palmolive Company | #COLGATE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Costco Wholesale Corporation | #COSTCO | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Deere & Company | #DEERE | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Dow Inc | #DOW | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Electronic Arts Inc. | #EA | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Eli Lilly and Company | #ELILILLY | US | USD | variable | 500 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Enterprise Products | #ENTERPRISE | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
The Kraft Heinz Company | #HEINTZ | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
The Home Depot, Inc. | #HOMEDEPOT | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Lockheed Martin Corporation | #LOCKHEEDM | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Lowe's Companies, Inc. | #LOWES | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Merck & Co., Inc. | #MERCK | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Novavax, Inc. | #NOVAVAX | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Roblox Corporation | #ROBLOX | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Roku, Inc. | #ROKU | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
salesforce.com, inc. | #SALESFORCE | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Square, Inc. | #SQUARE | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Sunrun Solar company | #SUNRUN | US | USD | variable | 5.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Texas Instruments Incorporated | #TEXAS | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Twilio | #TWILIO | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Union Pacific Corporation | #UNIONPAC | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
United Parcel Service | #UPS | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Wayfair | #WAYFAIR | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Zscaler, Inc. | #ZSCALER | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
DMC Global Inc. | #DMC | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Robinhood Markets, Inc. | #ROBINHOOD | US | USD | variable | 10.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
The Charles Schwab Corporation | #SCHW | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Starbucks Corporation | #STARBUCKS | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Oracle Corporation | #ORACLE | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Philip Morris International Inc. | #PHILIPMRS | US | USD | variable | 1.000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ARM Holdings | #ARM | US | USD | variable | 1.000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
PulteGroup, Inc. | #PULTEGROUP | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Fair Isaac Corporation | #FAIRISAAC | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Broadcom Inc. | #BROADCOM | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Honda Motor Co | #HONDA | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Toyota Motor Corporation | #TOYOTA | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Amgen Inc. | #AMGEN | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
BlackRock Inc. | #BLACKROCK | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ConocoPhillips | #CONOCOPHI | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
CVS Health Corporation | #CVS | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Etsy Inc. | #ETSY | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Hilton Worldwide Holdings Inc. | #HILTON | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Hyatt Hotels Corporation | #HYATT | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Intuit Inc. | #INTUIT | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Monster Beverage Corporation | #MONSTER | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
NextEra Energy Inc. | #NEXTERA | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Palo Alto Networks Inc. | #PALOALTO | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Public Storage | #PUBLICSTOR | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Ralph Lauren Corporation | #RALPHLAURE | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
S&P Global Inc. | #SPGLOBAL | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ServiceNow Inc. | #SERVICENOW | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Barrick Gold | #BARRICK | CA | CAD | variable | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
BCE | #BCE | CA | CAD | variable | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
Canadian Natural Resources | #CANNATRES | CA | CAD | variable | 10000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
Enbridge | #ENBRIDGE | CA | CAD | variable | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
JD.Com Inc. | #JDCOM | US | USD | variable | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Novo Nordisk A/S | #NOVONORDIS | US | USD | variable | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Royal Bank Of Canada | #ROYALBANK | CA | CAD | variable | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
Shopify | #SHOPIFY | CA | CAD | variable | 100 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
Toronto Dominion Bank | #TORDOMBANK | CA | CAD | variable | 10000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
ZIM Integrated Shipping Services Ltd | #ZIM | US | USD | variable | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Marvell Technology, Inc | #MRVL | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Prologis, Inc | #PROLOGIS | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Mondelez International, Inc | #MONDELEZ | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
The Trade Desk, Inc | #TRADEDESK | US | USD | variable | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
American Tower Corporation | #AMERICANTO | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Analog Devices, Inc. | #ANALOGDEV | US | USD | variable | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Aon plc | #AON | US | USD | variable | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
